Course Course Name Price Days April May June July








Microsoft Visual Studio






2124 Programming with C# $2,195.00 5 Days 4/14/2008 5/12/2008 6/2/2008 7/7/2008
2310 Developing ASP.NET Web Apps $2,195.00 5 Days 4/7/2008 5/5/2008 6/2/2008 7/7/2008
2311 Advanced Web Apps ASP.NET $1,895.00 3 Days 4/16/2008 5/7/2008 6/2/2008 7/7/2008
2373 Progrm Visual Studio 2005 $2,195.00 5 Days 3/31/2008 4/28/2008 6/9/2008 7/14/2008
2415 Programming with the Microsoft .NET Framework
$2,195.00 5 Days Call! Call! 6/9/2008 7/14/2008
2559 Visual Basic .Net $2,195.00 5 Days 4/21/2008 5/12/2008 6/2/2008 7/7/2008
2609 C# .Net $2,195.00 5 Days 4/21/2008 5/12/2008 6/2/2008 7/7/2008
4994 Intro .Net Apps w/ VS 2005 $2,595.00 5 Days 4/21/2008 5/12/2008 6/2/2008 7/7/2008
4995 Progrm .Net Framework w/ VS 2005 $2,595.00 5 Days 4/14/2008 5/5/2008 6/9/2008 7/14/2008








Microsoft Systems Management Server            
2596 Managing Microsoft Systems Management Server 2003 $2,395.00 5 Days Call 5/19/2008 Call Call
               
Microsoft Exchange Server






2400 E2K3 - Implementing Exchange 2003 $2,195.00 5 Days 4/7/2008 5/5/2008 6/9/2008 7/7/2008
5047 Exchange 2008 Intro $1,495.00 3 Days 4/21/2008 5/12/2008 6/23/2008 7/21/2008
5049 Exchange 2008 Managing $595.00 1 Day 4/24/2008 5/15/2008 6/26/2008 7/24/2008
5050 Exchange 2008 Recovering $595.00 1 Day 4/25/2008 5/16/2008 6/26/2008 7/24/2008
5051 Monitoring and Troubleshooting Exchange Server 2007
$995.00 2 Day 4/24/2008 5/12/2008 6/26/2008 7/24/2008
5054 Designing High Availability Messaging w/ Exchange 2007
$1,495.00 3 Day 4/17/2008 5/12/2008 6/25/2008 7/23/2008
               
Microsoft Sharepoint Server            
5060 Implementing Microsoft Windows SharePoint Services 3.0 $995 2 Day   5/12/2008    








SQL






2779 Implementing a Microsoft SQL Server 2005 Database $2,195.00 5 Days 4/14/2008 5/5/2008 6/16/2008 7/14/2008
2780 Maintaining a Microsoft SQL Server 2005 Database $2,195.00 5 Days 4/7/2008 5/12/2008 6/16/2008 7/14/2008
2791 Implementing and Maintaining Microsoft® SQL Server™ 2005 Analysis Services $1,995.00 4 Days 4/21/2008 5/5/2008 6/23/2008 7/21/2008
2792 SQL Designing an ETL Solution 2005 SSIS $1,495.00 3 Days 4/23/2008 5/7/2008 6/25/2008 7/23/2008
2793 Implementing and Maintaining Microsoft SQL Server 2005 Reporting Services $1,495.00 3 Days 4/23/2008 5/7/2008 6/25/2008 7/23/2008
2794 Designing a Business Intelligence Solution for the Enterprise Using Microsoft® SQL Server™ 2005 $1,995.00 4 Days 4/21/2008 5/5/2008 6/23/2008 7/23/2008
2795 Designing an ETL Solution Architecture using Microsoft® SQL Server™ 2005 Integration Services $1,495.00 3 Days 4/23/2008 5/7/2008 6/25/2008 7/23/2008
2796 Designing an Analysis Solution Architecture Using Microsoft® SQL Server™ 2005 Analysis Services $1,995.00 4 Days 4/21/2008 5/5/2008 6/23/2008 7/23/2008
2797 SQL 2005 Reporting Services 2005 $1,495.00 3 Days 4/23/2008 5/7/2008 6/25/2008 7/23/2008








Windows Vista






5105 Deploying Windows Vista Business Desktops $1,495.00 3 Day Call! Call! 6/18/2008 7/16/2008
5115 Install & Config $1,495.00 3 Days 3/31/2008 4/28/2008 6/23/2008 7/7/2008
5116 Config Applications & Tools $995.00 2 Days 4/21/2008 5/19/2008 6/24/2008 7/8/2008
5118 Maintaining and Trouble Shooting $1,495.00 3 Days 4/21/2008 5/19/2008 6/23/2008 7/7/2008
5119 Support Computers, Desktops, & Apps $995.00 2 Days 4/24/2008 5/22/2008 6/16/2008 7/14/2008
7197 Deploying & Managing Desktop Optimization $2,195.00 5 Day Call! Call! 6/16/2008 7/21/2008








Windows Server 2008






6415 Update Network Skills to W2K8 $1,695.00 3 Days 4/2/2008 4/30/2008 6/11/2008 7/9/2008
6416 Update Active Directory Skills to W2K8 $1,695.00 3 Days 4/28/2008 5/5/2008 6/9/2008 7/8/2008
6417 Update Application Platform Tech to W2K8 $1,695.00 3 Days 4/21/2008 5/7/2008 6/16/2008 7/14/2008
6418 Deploying Windows Server 2008 $1,695.00 3 Days 4/16/2008 5/12/2008 6/23/2008 7/21/2008
6420 Fundamentals of Windows Server 2008 Network Infrastructure and Application Platform $2,395.00 5 Days 4/07/2008 5/05/2008 6/9/2008 7/14/2008
6421 Configure & Troubleshoot W2K8 Infrastructure $2,395.00 5 Days 4/7/2008 5/5/2008 6/16/2008 7/21/2008
6423 Implementing and Managing Windows Server 2008 Clustering $1,795.00 3 Days 4/21/2008 5/05/2008 6/23/2008 7/21/2008
6424 Fundamentals of W2K8 Active Directory $1,795.00 3 Days 4/9/2008 5/14/2008 6/16/2008 7/14/2008
6425 Configuring Windows Server 2008 Active Directory Domain Services $2,395.00 5 Days 4/14/2008 5/05/2008 Call! Call!
6426 Configuring Identity and Access Solutions with Windows Server 2008 Active Directory $1,795.00 3 Days 4/09/2008 5/19/2008 Call! Call!
6428 Configuring and Troubleshooting Windows Server 2008 Terminal Services $995.00 2 Days 4/10/2008 5/15/2008 Call! Call!
6429 Configure & Managing W2K8 Media Services $995.00 2 Days 4/3/2008 5/29/2008 6/26/2008 7/31/2008
6430 Plan & Administer W2K8 2008 Servers $2,395.00 5 Days 4/14/2008 5/19/2008 6/16/2008 7/21/2008
6431 Managing and Maintaining Windows Server® 2008 Network Infrastructure Servers $995.00 2 Days 04/24/2008 5/15/2008 6/26/2008 7/24/2008
6432 Managing and Maintaining Windows Server® 2008 Active Directory® Servers $1,795.00 3 Days 4/24/2008 5/15/2008 6/26/2008 7/24/2008
6434 Automating Windows Server® 2008 Administration with Windows PowerShell™ $1,795.00 3 Days 4/23/2008 5/21/2008 6/23/2008 7/21/2008
6435 Designing a Windows Server® 2008 Network Infrastructure $2,395.00 5 Days 4/14/2008 5/05/2008 6/9/2008 7/14/2008
6437 Designing a Windows Server 2008 Applications Infrastructure $1,795.00 3 Days 4/14/2008 5/19/2008 6/23/2008 7/21/2008








Windows Server 2003






2273 W2K3 - Managing and Maintaining (2274 + 2275) $2,195.00 5 Days 4/21/2008 5/5/2008 6/9/2008 7/14/2008
2274 W2K3 Managing a Windows Environment $1,995.00 5 Days 4/21/2008 5/5/2008 6/9/2008 7/14/2008
2275 Managing a Microsoft Windows Server 2003 Environment $1,495.00 2 Days 4/24/2008 5/8/2008 6/9/2008 7/14/2008
2279 W2K3 Active Directory Infrastructure $1,995.00 5 Days 4/28/2008 5/12/2008 6/16/2008 7/21/2008
OUr Most popular courses, available monthly.
For more information or pricing & avariability please call 1-800-453-5961 or 925-600-9980 or send us an email.